Gene: CDH9 - ENSACAG00000000244
- Anolis carolinensis
(green anole)
Gene Information
Ensembl ID | ENSACAG00000000244 |
---|
Name | CDH9 |
---|
Description | cadherin 9, type 2 (T1-cadherin) [Source:HGNC Symbol;Acc:HGNC:1768] |
---|
Organism | Anolis carolinensis (green anole) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0000955 | brain | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.99e3 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: