Gene: ACR - ENSACAG00000000565
- Anolis carolinensis
(green anole)
Gene Information
Ensembl ID | ENSACAG00000000565 |
---|
Name | ACR |
---|
Description | acrosin [Source:HGNC Symbol;Acc:HGNC:126] |
---|
Organism | Anolis carolinensis (green anole) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.