Gene: DOCK8 - ENSACAG00000001924
- Anolis carolinensis
(green anole)
Gene Information
Ensembl ID | ENSACAG00000001924 |
---|
Name | DOCK8 |
---|
Description | dedicator of cytokinesis 8 [Source:HGNC Symbol;Acc:HGNC:19191] |
---|
Organism | Anolis carolinensis (green anole) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.10e4 | AEIR |
UBERON:0000948 | heart | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.36e4 | AEIR |
UBERON:0000955 | brain | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.58e4 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: