Gene: TRIM33 - ENSACAG00000002617
- Anolis carolinensis
(green anole)
Gene Information
Ensembl ID | ENSACAG00000002617 |
---|
Name | TRIM33 |
---|
Description | tripartite motif containing 33 [Source:HGNC Symbol;Acc:HGNC:16290] |
---|
Organism | Anolis carolinensis (green anole) |
---|
Expression
Anat. entity ID | Anatomical entity | Developmental stage(s) | Rank score | Sources |
UBERON:0000955 | brain | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.58e3 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.90e3 | AEIR |
UBERON:0000948 | heart | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.14e3 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.01e3 | AEIR |
SourcesA | Affymetrix |
---|
E | EST |
---|
I | In Situ |
---|
R | RNA-Seq |
---|
Rank scores3.25e4 | lightgrey: low confidence scores |
---|
| important score variation |
---|
Rank scores of expression calls are normalized across genes, conditions and species. Low score means that the gene is highly expressed in the condition. Max rank score in all species: 4.10e4. Min rank score varies across species.
Sources of annotations to anatomy and development: