UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 2.19e3 | 89.15 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 2.74e3 | 86.39 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 2.89e3 | 85.64 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 3.04e3 | 84.90 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 3.83e3 | 81.00 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 4.47e3 | 77.83 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.17e3 | 69.38 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 8.52e3 | 57.70 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 8.69e3 | 56.85 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 8.87e3 | 55.95 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 8.97e3 | 55.47 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 9.93e3 | 50.72 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.09e4 | 45.96 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.18e4 | 41.34 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.24e4 | 38.33 | AEIR |