UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 946 | 95.31 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.29e3 | 93.62 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.60e3 | 92.09 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.89e3 | 90.60 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.40e3 | 88.07 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.68e3 | 86.71 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.25e3 | 83.85 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 3.80e3 | 81.13 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 3.88e3 | 80.74 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 3.96e3 | 80.32 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 4.45e3 | 77.92 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 5.11e3 | 74.64 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 5.28e3 | 73.79 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 5.41e3 | 73.14 | AEIR |