UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 2.97e3 | 85.27 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.74e3 | 81.43 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 4.53e3 | 77.52 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 5.42e3 | 73.09 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 6.07e3 | 69.87 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 6.98e3 | 65.35 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 8.69e3 | 56.88 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 9.12e3 | 54.74 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 1.02e4 | 49.30 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.09e4 | 45.84 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.13e4 | 43.79 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.31e4 | 35.21 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 1 stage | 1.32e4 | 34.23 | AEIR |