UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 878 | 95.65 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000068embryo stage
| 1.25e3 | 93.82 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.40e3 | 93.04 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 2.22e3 | 88.99 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 2.28e3 | 88.70 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 2.39e3 | 88.14 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 2.86e3 | 85.80 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 3.29e3 | 83.65 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 4.08e3 | 79.75 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 4.48e3 | 77.76 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 5.11e3 | 74.63 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 5.74e3 | 71.53 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 6.09e3 | 69.75 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 6.22e3 | 69.10 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.94e3 | 55.64 | AEIR |