UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 23.0 | 99.89 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 34.0 | 99.84 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 34.5 | 99.83 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 35.3 | 99.83 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 39.0 | 99.81 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 52.0 | 99.75 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 62.0 | 99.70 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 64.0 | 99.69 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 70.0 | 99.66 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 105 | 99.48 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 112 | 99.45 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 143 | 99.29 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 144 | 99.29 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 182 | 99.10 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 209 | 98.97 | AEIR |