UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 935 | 95.36 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.39e3 | 93.09 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.61e3 | 92.03 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 1.99e3 | 90.11 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 6.07e3 | 69.85 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.88e3 | 65.83 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 7.06e3 | 64.95 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 7.29e3 | 63.83 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 8.05e3 | 60.05 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 8.06e3 | 60.01 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 8.16e3 | 59.48 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.00e4 | 50.29 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.08e4 | 46.40 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.21e4 | 39.96 | AEIR |