UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.01e3 | 75.12 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 5.06e3 | 74.86 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 6.29e3 | 68.77 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 6.76e3 | 66.45 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 6.92e3 | 65.66 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 7.29e3 | 63.80 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 7.55e3 | 62.51 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 7.76e3 | 61.45 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 8.65e3 | 57.06 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 1.04e4 | 48.34 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.06e4 | 47.14 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.09e4 | 45.68 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.17e4 | 41.70 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.29e4 | 36.05 | AEIR |