UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.12e3 | 89.46 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.32e3 | 78.58 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 6.32e3 | 68.63 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 6.39e3 | 68.30 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 7.81e3 | 61.22 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 8.91e3 | 55.75 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 8.95e3 | 55.59 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 9.08e3 | 54.93 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 9.31e3 | 53.76 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 9.91e3 | 50.80 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.06e4 | 47.53 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.07e4 | 46.65 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.10e4 | 45.50 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 1.10e4 | 45.47 | AEIR |