UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.98e3 | 90.16 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.15e3 | 89.32 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.58e3 | 87.17 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 3.40e3 | 83.10 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 4.82e3 | 76.09 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 5.46e3 | 72.87 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 6.04e3 | 70.01 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 7.04e3 | 65.07 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 7.58e3 | 62.36 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000068embryo stage
| 8.15e3 | 59.54 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.13e4 | 43.65 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 1.15e4 | 43.00 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.20e4 | 40.58 | AEIR |