UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.39e3 | 73.23 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 5.58e3 | 72.29 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 7.87e3 | 60.94 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 8.81e3 | 56.28 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 8.93e3 | 55.67 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 9.93e3 | 50.69 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 9.95e3 | 50.60 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.00e4 | 50.15 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 1.04e4 | 48.38 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 1.06e4 | 47.15 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.15e4 | 42.70 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.17e4 | 41.97 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.27e4 | 36.77 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.36e4 | 32.45 | AEIR |