UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.32e3 | 88.50 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 3.78e3 | 81.24 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 4.39e3 | 78.20 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 4.63e3 | 77.03 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.79e3 | 76.23 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000068embryo stage
| 5.93e3 | 70.56 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 5.99e3 | 70.25 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 6.11e3 | 69.69 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 6.36e3 | 68.41 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.14e4 | 43.20 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 1.24e4 | 38.35 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.26e4 | 37.62 | AEIR |