UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 4.15e3 | 79.40 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 4.97e3 | 75.32 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 5.11e3 | 74.61 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 5.69e3 | 71.75 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 6.35e3 | 68.45 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 6.61e3 | 67.17 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 7.32e3 | 63.65 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 9.33e3 | 53.69 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 1.21e4 | 39.99 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 1.25e4 | 37.99 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.25e4 | 37.98 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.25e4 | 37.92 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 1.25e4 | 37.90 | AEIR |