UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000068embryo stage
| 3.27e3 | 83.78 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.72e3 | 76.59 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 5.94e3 | 70.50 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 6.72e3 | 66.64 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 7.08e3 | 64.85 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 7.14e3 | 64.53 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 7.59e3 | 62.30 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 8.39e3 | 58.37 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 9.74e3 | 51.63 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 9.82e3 | 51.26 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 9.99e3 | 50.40 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.05e4 | 48.12 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.15e4 | 42.74 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 1.30e4 | 35.52 | AEIR |