UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 50.4 | 99.75 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 60.0 | 99.71 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 99.0 | 99.51 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 109 | 99.46 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 200 | 99.01 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 214 | 98.94 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 287 | 98.58 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 326 | 98.39 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 379 | 98.12 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 438 | 97.83 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 594 | 97.06 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 639 | 96.83 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 719 | 96.43 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 975 | 95.16 | AEIR |