UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 142 | 99.30 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 184 | 99.09 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 228 | 98.87 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 235 | 98.84 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 244 | 98.79 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 260 | 98.71 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 564 | 97.20 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 876 | 95.66 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 901 | 95.53 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 902 | 95.53 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 913 | 95.47 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 931 | 95.38 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.25e3 | 93.82 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 2.89e3 | 85.64 | AEIR |