UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 3.04e3 | 84.93 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 4.04e3 | 79.97 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 4.15e3 | 79.40 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.26e3 | 78.85 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 4.40e3 | 78.15 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 9.26e3 | 54.02 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 1.02e4 | 49.39 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.07e4 | 46.75 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 1.11e4 | 44.79 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.13e4 | 44.15 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 1.14e4 | 43.59 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.14e4 | 43.48 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.14e4 | 43.26 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.25e4 | 38.18 | AEIR |