UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 2.50e3 | 87.61 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 2.51e3 | 87.55 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 2.57e3 | 87.27 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 2.66e3 | 86.82 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.68e3 | 86.69 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.01e3 | 85.08 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 3.53e3 | 82.48 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 3.75e3 | 81.40 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 3.94e3 | 80.47 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 3.94e3 | 80.46 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 4.12e3 | 79.54 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 4.85e3 | 75.94 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 5.56e3 | 72.39 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.69e3 | 61.84 | AEIR |