UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 162 | 99.20 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 174 | 99.14 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 188 | 99.07 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 188 | 99.07 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 641 | 96.82 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 687 | 96.59 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 717 | 96.44 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 767 | 96.20 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 801 | 96.03 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 848 | 95.79 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 970 | 95.19 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.00e3 | 95.03 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 1.25e3 | 93.78 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.94e3 | 90.37 | AEIR |