UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.88e3 | 75.79 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 9.19e3 | 54.38 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 9.96e3 | 50.54 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.01e4 | 49.71 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.07e4 | 47.02 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.11e4 | 44.70 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.18e4 | 41.38 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 1.24e4 | 38.61 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 1.26e4 | 37.56 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 1.30e4 | 35.28 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.30e4 | 35.23 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.43e4 | 28.85 | AEIR |