UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.62e3 | 91.96 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 3.64e3 | 81.96 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.84e3 | 71.00 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 5.95e3 | 70.47 | AEIR |
UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000068embryo stage
| 7.03e3 | 65.12 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 7.46e3 | 62.95 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 7.73e3 | 61.64 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 8.34e3 | 58.60 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 8.67e3 | 56.94 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 8.88e3 | 55.89 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 1.06e4 | 47.39 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 1.07e4 | 46.84 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 1.15e4 | 42.86 | AEIR |