UBERON:0000922 | embryo | [+] 2 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 146 | 99.28 | AEIR |
UBERON:0005418 | hindlimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 354 | 98.25 | AEIR |
UBERON:0008812 | hemipenis | [+] 1 stage- UBERON:0000068embryo stage
| 413 | 97.96 | AEIR |
UBERON:0005417 | forelimb bud | [+] 1 stage- UBERON:0000068embryo stage
| 486 | 97.59 | AEIR |
UBERON:0007144 | embryonic post-anal tail | [+] 1 stage- UBERON:0000068embryo stage
| 581 | 97.12 | AEIR |
UBERON:0002369 | adrenal gland | [+] 1 stage | 588 | 97.09 | AEIR |
UBERON:0002048 | lung | [+] 1 stage | 623 | 96.91 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 764 | 96.21 | AEIR |
UBERON:1000003 | dewlap | [+] 1 stage | 781 | 96.13 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage | 784 | 96.11 | AEIR |
UBERON:0002107 | liver | [+] 1 stage | 947 | 95.30 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 962 | 95.23 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.16e3 | 94.23 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.33e3 | 93.43 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.67e3 | 81.77 | AEIR |