UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 71.0 | 99.70 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 93.0 | 99.60 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 133 | 99.43 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 192 | 99.17 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 261 | 98.87 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 468 | 97.98 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 587 | 97.46 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 648 | 97.20 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.03e3 | 95.56 | AEIR |
UBERON:0001013 | adipose tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.03e3 | 95.55 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 1.39e3 | 93.98 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 2.10e3 | 90.89 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 2.83e3 | 87.72 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 7.71e3 | 66.61 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 9.00e3 | 60.99 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 9.46e3 | 59.00 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 9.47e3 | 58.94 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 9.98e3 | 56.73 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.07e4 | 53.61 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 1.09e4 | 52.87 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.12e4 | 51.43 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.15e4 | 50.29 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 1.18e4 | 48.95 | AEIR |
UBERON:0001826 | nasal cavity mucosa | [+] 1 stage | 1.19e4 | 48.42 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 1.23e4 | 46.86 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 1.29e4 | 44.30 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 1.29e4 | 44.16 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 1.32e4 | 42.80 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 1.35e4 | 41.64 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 1 stage | 1.35e4 | 41.29 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.37e4 | 40.61 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.38e4 | 40.10 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.38e4 | 39.98 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 1.41e4 | 38.79 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 1.45e4 | 37.09 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 1 stage | 1.46e4 | 36.77 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.48e4 | 35.90 | AEIR |
UBERON:0002507 | abdominal lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 1.50e4 | 35.01 | AEIR |
UBERON:0001375 | semitendinosus | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.52e4 | 33.96 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.54e4 | 33.43 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 1.55e4 | 32.85 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.56e4 | 32.19 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.65e4 | 28.39 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 1.81e4 | 21.71 | AEIR |