UBERON:0008285 | rumen epithelium | [+] 1 stage- UBERON:0018241prime adult stage
| 574 | 97.52 | AEIR |
UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 652 | 97.18 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 671 | 97.10 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 777 | 96.64 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 821 | 96.45 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 833 | 96.39 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 973 | 95.79 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.00e3 | 95.67 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 1.08e3 | 95.31 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 1.11e3 | 95.20 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 1.18e3 | 94.88 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.24e3 | 94.62 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.31e3 | 94.35 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.37e3 | 94.07 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.38e3 | 94.01 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 1.47e3 | 93.65 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 1.49e3 | 93.54 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 1.58e3 | 93.18 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 1.64e3 | 92.91 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 1.69e3 | 92.70 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 1.69e3 | 92.69 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 1.79e3 | 92.23 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 1.97e3 | 91.46 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 2.01e3 | 91.28 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 2.03e3 | 91.22 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 2.13e3 | 90.75 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 2.14e3 | 90.74 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 2.27e3 | 90.18 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 2.37e3 | 89.75 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 2.42e3 | 89.54 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.50e3 | 89.16 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 2.56e3 | 88.91 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 2.57e3 | 88.86 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 2.58e3 | 88.81 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.58e3 | 88.81 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 2.60e3 | 88.74 | AEIR |
UBERON:0002507 | abdominal lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 2.66e3 | 88.46 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 2.67e3 | 88.42 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 2.70e3 | 88.29 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 2.79e3 | 87.89 | AEIR |
UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 2.82e3 | 87.80 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 2.82e3 | 87.77 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 2.86e3 | 87.60 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0000068embryo stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 2.87e3- 2.87e3
- 2.92e3
- 3.02e3
- 3.29e3
| 87.56 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 2.90e3 | 87.46 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 2.93e3 | 87.30 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 2.94e3 | 87.28 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 2.96e3 | 87.18 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 3.02e3 | 86.93 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 3.04e3 | 86.83 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 3.04e3 | 86.83 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.06e3 | 86.76 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 3.08e3 | 86.66 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 3.10e3 | 86.59 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 3.13e3 | 86.44 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 3.16e3 | 86.29 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 3.18e3 | 86.24 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 3.18e3 | 86.21 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.19e3 | 86.17 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 3.23e3 | 86.02 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 3.24e3 | 85.96 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 3.33e3 | 85.59 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 3.36e3 | 85.46 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 3.36e3 | 85.44 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 3.38e3 | 85.35 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.41e3 | 85.24 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.46e3 | 85.01 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 3.46e3 | 85.01 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 3.70e3 | 83.96 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.75e3 | 83.74 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.78e3 | 83.63 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage | 3.78e3 | 83.62 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 3.81e3 | 83.49 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 3.87e3 | 83.23 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 3.87e3 | 83.23 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 4.09e3 | 82.29 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 4.15e3 | 82.00 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 4.43e3 | 80.81 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 4.51e3 | 80.44 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 4.54e3 | 80.34 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 4.59e3 | 80.12 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 4.64e3 | 79.91 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 4.73e3- 4.73e3
- 5.02e3
- 6.88e3
- 1.37e4
| 79.49 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 4.76e3 | 79.37 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 4.79e3 | 79.25 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 4.90e3 | 78.75 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 4.97e3 | 78.46 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 5.14e3 | 77.73 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.26e3 | 77.20 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.29e3 | 77.08 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 5.41e3 | 76.54 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 5.45e3 | 76.40 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 5.51e3 | 76.10 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 5.59e3 | 75.79 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.89e3 | 74.47 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 6.18e3 | 73.22 | AEIR |