CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 94.0 | 99.60 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 98.5 | 99.58 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 133 | 99.43 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 149 | 99.36 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 157 | 99.33 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 177 | 99.24 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0018241prime adult stage
| 180 | 99.23 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 181 | 99.22 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 197 | 99.15 | AEIR |
UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 199 | 99.14 | AEIR |
UBERON:0002507 | abdominal lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 200 | 99.14 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 208 | 99.10 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 215 | 99.07 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000068embryo stage
- UBERON:0000104life cycle
| 222 | 99.04 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 237 | 98.98 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 237 | 98.98 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 237 | 98.98 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 239 | 98.97 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 240 | 98.96 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 244 | 98.95 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 248 | 98.93 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 251 | 98.91 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 252 | 98.91 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 256 | 98.89 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 257 | 98.89 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 260 | 98.88 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 261 | 98.87 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 262 | 98.87 | AEIR |
UBERON:0001911 | mammary gland | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 263 | 98.87 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 265 | 98.86 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 269 | 98.84 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 272 | 98.82 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 274 | 98.82 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 286 | 98.76 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 289 | 98.75 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 291 | 98.74 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 293 | 98.73 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 300 | 98.70 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 300 | 98.70 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 301 | 98.70 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 305 | 98.68 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 307 | 98.67 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 308 | 98.67 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 310 | 98.66 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 313 | 98.65 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 316 | 98.63 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 318 | 98.63 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 324 | 98.60 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 325 | 98.60 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 327 | 98.59 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 339 | 98.53 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 344 | 98.51 | AEIR |
UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 344 | 98.51 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 347 | 98.50 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 361 | 98.44 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 365 | 98.42 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 374 | 98.38 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 385 | 98.34 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 391 | 98.31 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 396 | 98.29 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 397 | 98.28 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 401 | 98.27 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 407 | 98.24 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 412 | 98.22 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 424 | 98.17 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 432 | 98.13 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 451 | 98.05 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 453 | 98.04 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 462 | 98.00 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 464 | 97.99 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 519 | 97.75 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 553 | 97.61 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 562 | 97.57 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 587 | 97.46 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 634 | 97.26 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 648 | 97.20 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 648 | 97.20 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 677 | 97.07 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 693 | 97.00 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 720 | 96.88 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 724 | 96.87 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 730 | 96.84 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 745 | 96.77 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 750 | 96.75 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 756 | 96.73 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 774 | 96.65 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 907 | 96.07 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 912 | 96.05 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 995 | 95.69 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 1.05e3 | 95.45 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.08e3 | 95.33 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 1.53e3 | 93.37 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 1.86e3 | 91.92 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 2.59e3 | 88.80 | AEIR |