UBERON:0000473 | testis | [+] 4 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 304 | 98.69 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 324 | 98.60 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 468 | 97.97 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage | 513 | 97.78 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 651 | 97.18 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 757 | 96.72 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 795 | 96.56 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 829 | 96.41 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 866 | 96.25 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 944 | 95.91 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 970 | 95.80 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 980 | 95.76 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 993 | 95.70 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 1.01e3 | 95.63 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage | 1.04e3 | 95.49 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.05e3 | 95.47 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.09e3 | 95.30 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.12e3 | 95.17 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000068embryo stage
| 1.12e3- 1.12e3
- 2.01e3
- 2.21e3
- 2.90e3
| 95.15 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 1.12e3 | 95.14 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.14e3 | 95.08 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.15e3 | 95.04 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.16e3 | 94.99 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 1.22e3 | 94.72 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 1.25e3 | 94.61 | AEIR |
UBERON:0001013 | adipose tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.25e3 | 94.60 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 1.28e3 | 94.46 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 1.29e3 | 94.43 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 1.31e3 | 94.34 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 1.34e3 | 94.18 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 1.38e3 | 94.01 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 1.39e3 | 93.98 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 1.42e3 | 93.87 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 1.48e3 | 93.58 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 1.49e3 | 93.54 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.49e3 | 93.53 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 1.52e3 | 93.41 | AEIR |
UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.53e3 | 93.37 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 1.54e3 | 93.32 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 1.57e3 | 93.21 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 1.69e3 | 92.68 | AEIR |
UBERON:0001826 | nasal cavity mucosa | [+] 1 stage | 1.87e3 | 91.90 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.90e3 | 91.75 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 1.91e3 | 91.74 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.91e3 | 91.72 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.95e3 | 91.56 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 1.99e3 | 91.39 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 2.02e3 | 91.23 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 2.10e3 | 90.92 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 2.12e3 | 90.82 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 2.18e3 | 90.57 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 2.20e3 | 90.46 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 2.21e3 | 90.43 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 2.27e3 | 90.18 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 2.31e3 | 89.99 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 2.32e3 | 89.94 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 2.36e3 | 89.77 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 2.37e3 | 89.73 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 2.40e3 | 89.59 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 2.41e3 | 89.58 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 2.42e3 | 89.50 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.50e3 | 89.18 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 2.59e3 | 88.78 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 2.63e3 | 88.62 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.68e3 | 88.40 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 2.83e3 | 87.76 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 2.83e3 | 87.73 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 2.86e3 | 87.63 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 2.86e3 | 87.59 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 2.91e3 | 87.39 | AEIR |
UBERON:0001911 | mammary gland | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 2.92e3 | 87.36 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 3.06e3 | 86.74 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 3.10e3 | 86.57 | AEIR |
UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 3.12e3 | 86.50 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 3.16e3 | 86.29 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 3.30e3 | 85.72 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 3.31e3 | 85.68 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.46e3 | 85.00 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 3.53e3 | 84.70 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 3.64e3 | 84.22 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.66e3 | 84.14 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 3.72e3 | 83.88 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.79e3 | 83.56 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 3.88e3 | 83.19 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.95e3 | 82.89 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 4.12e3 | 82.15 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 4.31e3 | 81.33 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 4.34e3 | 81.21 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.59e3 | 80.12 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 4.71e3 | 79.59 | AEIR |
UBERON:0000029 | lymph node | [+] 1 stage | 4.75e3 | 79.41 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 5.17e3 | 77.58 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 6.50e3 | 71.85 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 6.62e3 | 71.33 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 6.64e3 | 71.21 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 6.94e3 | 69.94 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 7.10e3 | 69.21 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 8.84e3 | 61.71 | AEIR |