UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.38e3 | 94.04 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 1.52e3 | 93.43 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 1.68e3 | 92.71 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.74e3 | 92.48 | AEIR |
UBERON:0001911 | mammary gland | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.78e3 | 92.27 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.82e3 | 92.10 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 1.84e3 | 92.05 | AEIR |
UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.97e3 | 91.48 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 1.97e3 | 91.45 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.19e3 | 90.52 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.40e3 | 89.62 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 2.41e3 | 89.57 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 2.51e3 | 89.15 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 2.57e3 | 88.86 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0000068embryo stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 2.61e3- 2.61e3
- 4.34e3
- 4.72e3
- 4.97e3
| 88.68 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 2.64e3 | 88.54 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 2.75e3 | 88.08 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 2.93e3 | 87.30 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 2.97e3 | 87.14 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.17e3 | 86.26 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.27e3 | 85.82 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 3.39e3 | 85.32 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 3.44e3 | 85.10 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 3.48e3 | 84.91 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 3.58e3 | 84.47 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 3.62e3 | 84.33 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 3.70e3 | 83.96 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 4.02e3 | 82.56 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.20e3 | 81.79 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 4.21e3 | 81.74 | AEIR |
UBERON:0001013 | adipose tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 4.37e3 | 81.07 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 4.40e3 | 80.94 | AEIR |
UBERON:0034908 | scapular muscle | [+] 1 stage | 4.44e3 | 80.77 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 4.49e3 | 80.56 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.52e3 | 80.40 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 4.58e3 | 80.14 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 4.62e3 | 79.97 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 4.84e3 | 79.04 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.84e3 | 79.03 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 4.85e3 | 79.00 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 4.88e3 | 78.85 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 4.94e3 | 78.59 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 4.98e3 | 78.43 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 4.99e3 | 78.38 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 5.00e3 | 78.34 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 5.04e3 | 78.16 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 5.11e3 | 77.83 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 5.16e3 | 77.63 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 5.20e3 | 77.49 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 5.21e3 | 77.43 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 5.27e3 | 77.16 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 5.28e3 | 77.12 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 5.32e3 | 76.95 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 5.36e3 | 76.78 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 5.53e3 | 76.04 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.62e3 | 75.65 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 5.67e3 | 75.42 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.79e3 | 74.90 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 5.88e3- 5.88e3
- 7.34e3
- 7.47e3
- 1.37e4
| 74.52 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 5.90e3 | 74.43 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 5.95e3 | 74.23 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 6.31e3 | 72.66 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 6.33e3 | 72.55 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 6.37e3 | 72.41 | AEIR |
UBERON:0002000 | gluteal muscle | [+] 1 stage | 6.38e3 | 72.34 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 6.38e3 | 72.34 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 6.42e3 | 72.19 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 6.44e3 | 72.07 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 6.48e3 | 71.90 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 6.67e3 | 71.08 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 6.69e3 | 71.02 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 6.71e3 | 70.91 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 6.73e3 | 70.85 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 6.83e3 | 70.39 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 6.84e3 | 70.38 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 6.84e3 | 70.35 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 7.02e3 | 69.57 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 7.16e3 | 68.98 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 7.31e3 | 68.31 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 7.41e3 | 67.89 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 7.45e3 | 67.72 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 7.45e3 | 67.70 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 7.55e3 | 67.30 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 7.57e3 | 67.18 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 7.67e3 | 66.76 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 7.74e3 | 66.44 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 7.93e3 | 65.62 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 8.15e3 | 64.67 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 8.23e3 | 64.35 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 8.31e3 | 63.97 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 8.33e3 | 63.92 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 8.52e3 | 63.08 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 8.60e3 | 62.73 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 9.47e3 | 58.96 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 9.65e3 | 58.16 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 9.77e3 | 57.64 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 9.84e3 | 57.35 | AEIR |