UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 230 | 99.01 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 255 | 98.90 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 353 | 98.47 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 605 | 97.38 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 654 | 97.17 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.09e3 | 95.26 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 1.25e3 | 94.57 | AEIR |
UBERON:0001013 | adipose tissue | [+] 2 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.87e3 | 91.92 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.87e3 | 91.90 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 2.29e3 | 90.09 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 2.46e3 | 89.36 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000068embryo stage
| 2.48e3- 2.48e3
- 2.53e3
- 2.61e3
- 5.28e3
| 89.27 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 2.48e3 | 89.25 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 2.59e3 | 88.77 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 2.69e3 | 88.33 | AEIR |
UBERON:0001826 | nasal cavity mucosa | [+] 1 stage | 2.86e3 | 87.63 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 2.88e3 | 87.54 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 2.92e3 | 87.35 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 2.97e3 | 87.12 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 2.99e3 | 87.07 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.04e3 | 86.83 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 3.10e3 | 86.56 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 3.13e3 | 86.45 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 3.20e3 | 86.15 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.21e3 | 86.08 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 3.22e3 | 86.04 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 3.26e3 | 85.89 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 3.30e3 | 85.70 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 3.31e3 | 85.68 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 3.34e3 | 85.54 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.38e3 | 85.36 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 3.40e3 | 85.28 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 3.40e3 | 85.25 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 3.49e3 | 84.88 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.60e3 | 84.40 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 3.63e3 | 84.25 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 3.65e3 | 84.20 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 3.65e3 | 84.18 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 3.69e3 | 84.00 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 3.74e3 | 83.79 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 3.79e3 | 83.58 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 3.80e3 | 83.55 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 3.86e3 | 83.27 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 3.88e3 | 83.17 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 3.89e3 | 83.17 | AEIR |
UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 3.92e3 | 83.03 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 3.97e3 | 82.81 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 4.02e3 | 82.59 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 4.06e3 | 82.41 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 4.07e3 | 82.37 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.11e3 | 82.20 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 4.12e3 | 82.13 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 4.18e3 | 81.90 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 4.19e3 | 81.82 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 4.20e3 | 81.80 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 4.30e3 | 81.39 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.36e3 | 81.11 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 4.49e3 | 80.53 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 4.51e3 | 80.47 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 4.56e3 | 80.24 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 4.58e3 | 80.17 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.63e3 | 79.94 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 4.63e3 | 79.92 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 4.67e3 | 79.78 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 4.72e3 | 79.55 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 4.88e3 | 78.86 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 4.91e3 | 78.73 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 4.98e3 | 78.44 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 5.04e3 | 78.16 | AEIR |
CL:0000711 | cumulus cell | [+] 1 stage | 5.07e3 | 78.05 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.09e3 | 77.95 | AEIR |
UBERON:0001870 | frontal cortex | [+] 1 stage | 5.10e3 | 77.89 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 5.12e3 | 77.83 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 5.14e3 | 77.72 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 5.31e3 | 76.97 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 5.33e3 | 76.91 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 5.39e3 | 76.62 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 5.58e3 | 75.82 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.64e3 | 75.57 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 5.72e3 | 75.21 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.75e3 | 75.07 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 5.90e3 | 74.45 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 6.14e3 | 73.41 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 6.19e3 | 73.17 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 6.42e3 | 72.16 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 6.45e3 | 72.04 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 6.46e3 | 71.99 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 6.50e3 | 71.82 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 7.07e3 | 69.36 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 7.38e3 | 68.02 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 8.44e3 | 63.43 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 8.69e3 | 62.35 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 8.72e3- 8.72e3
- 1.00e4
- 1.17e4
- 1.37e4
| 62.20 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 9.09e3 | 60.59 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 9.50e3 | 58.83 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 1.04e4 | 54.91 | AEIR |