UBERON:0001870 | frontal cortex | [+] 1 stage | 733 | 96.83 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 1.03e3 | 95.56 | AEIR |
UBERON:0003309 | floor plate of diencephalon | [+] 1 stage- UBERON:0018241prime adult stage
| 1.06e3 | 95.41 | AEIR |
UBERON:0000007 | pituitary gland | [+] 1 stage- UBERON:0018241prime adult stage
| 1.07e3 | 95.36 | AEIR |
UBERON:0002198 | neurohypophysis | [+] 1 stage | 1.11e3 | 95.18 | AEIR |
UBERON:0016538 | temporal cortex | [+] 1 stage | 1.14e3 | 95.05 | AEIR |
UBERON:0001954 | Ammon's horn | [+] 1 stage- UBERON:0000068embryo stage
| 1.17e3 | 94.94 | AEIR |
UBERON:0002196 | adenohypophysis | [+] 1 stage | 1.25e3 | 94.57 | AEIR |
UBERON:0000988 | pons | [+] 1 stage | 1.31e3 | 94.34 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 1.64e3 | 92.88 | AEIR |
UBERON:0002021 | occipital lobe | [+] 1 stage- UBERON:0018241prime adult stage
| 1.72e3 | 92.55 | AEIR |
UBERON:0001134 | skeletal muscle tissue | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 2.12e3 | 90.82 | AEIR |
UBERON:0001739 | laryngeal cartilage | [+] 1 stage | 2.15e3 | 90.69 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 2.17e3 | 90.60 | AEIR |
UBERON:0001898 | hypothalamus | [+] 1 stage | 2.29e3 | 90.10 | AEIR |
UBERON:0016632 | isthmus of fallopian tube | [+] 1 stage | 3.07e3 | 86.71 | AEIR |
UBERON:0007625 | pigment epithelium of eye | [+] 1 stage | 3.18e3 | 86.22 | AEIR |
UBERON:0000947 | aorta | [+] 1 stage | 3.18e3 | 86.21 | AEIR |
UBERON:0002107 | liver | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
| 3.38e3 | 85.36 | AEIR |
UBERON:0003126 | trachea | [+] 1 stage | 3.57e3 | 84.52 | AEIR |
UBERON:0002190 | subcutaneous adipose tissue | [+] 4 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000068embryo stage
- UBERON:0000112sexually immature stage
| 3.82e3- 3.82e3
- 5.01e3
- 5.46e3
- 6.26e3
| 83.45 | AEIR |
UBERON:0001911 | mammary gland | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 3.98e3 | 82.77 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0018241prime adult stage
| 4.01e3 | 82.63 | AEIR |
UBERON:0000056 | ureter | [+] 1 stage | 4.04e3 | 82.49 | AEIR |
UBERON:0002115 | jejunum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 4.14e3 | 82.08 | AEIR |
UBERON:0004180 | mammary gland fat | [+] 1 stage- UBERON:0018241prime adult stage
| 4.18e3 | 81.90 | AEIR |
UBERON:0004703 | dorsal thalamus | [+] 1 stage- UBERON:0018241prime adult stage
| 4.25e3 | 81.58 | AEIR |
UBERON:0001296 | myometrium | [+] 1 stage | 4.78e3 | 79.30 | AEIR |
UBERON:0012648 | ampulla of uterine tube | [+] 1 stage | 4.94e3 | 78.60 | AEIR |
UBERON:0002247 | uterine horn | [+] 1 stage- UBERON:0018241prime adult stage
| 5.06e3 | 78.08 | AEIR |
UBERON:0002369 | adrenal gland | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 5.12e3 | 77.81 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 5.15e3 | 77.68 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 5.21e3 | 77.42 | AEIR |
UBERON:0001255 | urinary bladder | [+] 1 stage | 5.33e3 | 76.91 | AEIR |
UBERON:0001826 | nasal cavity mucosa | [+] 1 stage | 5.38e3 | 76.71 | AEIR |
UBERON:0001295 | endometrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 5.51e3 | 76.12 | AEIR |
UBERON:0005386 | olfactory segment of nasal mucosa | [+] 1 stage | 5.52e3 | 76.10 | AEIR |
UBERON:0000002 | uterine cervix | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.79e3 | 74.93 | AEIR |
UBERON:0001153 | caecum | [+] 1 stage | 5.79e3 | 74.90 | AEIR |
UBERON:0002081 | cardiac atrium | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 5.82e3 | 74.79 | AEIR |
UBERON:0000057 | urethra | [+] 1 stage | 5.85e3 | 74.67 | AEIR |
UBERON:0000029 | lymph node | [+] 1 stage | 5.98e3 | 74.07 | AEIR |
UBERON:0000378 | tongue muscle | [+] 1 stage | 6.09e3 | 73.62 | AEIR |
UBERON:0003984 | uterine tube infundibulum | [+] 1 stage | 6.10e3 | 73.59 | AEIR |
UBERON:0007362 | omasum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 6.25e3 | 72.93 | AEIR |
UBERON:0002509 | mesenteric lymph node | [+] 1 stage- UBERON:0018241prime adult stage
| 6.34e3 | 72.52 | AEIR |
UBERON:0002106 | spleen | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 6.49e3 | 71.88 | AEIR |
UBERON:0001000 | vas deferens | [+] 1 stage- UBERON:0018241prime adult stage
| 6.55e3 | 71.60 | AEIR |
UBERON:0002512 | corpus luteum | [+] 1 stage | 6.73e3 | 70.82 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 6.87e3 | 70.24 | AEIR |
UBERON:0002046 | thyroid gland | [+] 1 stage- UBERON:0018241prime adult stage
| 6.92e3 | 70.03 | AEIR |
UBERON:0007361 | ruminant reticulum | [+] 1 stage- UBERON:0018241prime adult stage
| 6.96e3 | 69.83 | AEIR |
UBERON:0001158 | descending colon | [+] 1 stage | 7.08e3 | 69.31 | AEIR |
UBERON:0001374 | biceps femoris | [+] 1 stage | 7.09e3 | 69.26 | AEIR |
UBERON:0001987 | placenta | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 7.12e3 | 69.16 | AEIR |
UBERON:0000051 | fornix of vagina | [+] 1 stage | 7.12e3 | 69.15 | AEIR |
UBERON:0000362 | renal medulla | [+] 1 stage | 7.35e3 | 68.14 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0018241prime adult stage
| 7.38e3 | 68.03 | AEIR |
UBERON:0001375 | semitendinosus | [+] 3 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
| 7.40e3 | 67.91 | AEIR |
UBERON:0002116 | ileum | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 7.46e3 | 67.66 | AEIR |
UBERON:0010153 | rumen papilla | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 7.49e3 | 67.54 | AEIR |
UBERON:0002367 | prostate gland | [+] 1 stage- UBERON:0018241prime adult stage
| 7.53e3 | 67.37 | AEIR |
UBERON:0007367 | surface of tongue | [+] 1 stage | 7.54e3 | 67.34 | AEIR |
CL:0000738 | leukocyte | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 7.71e3 | 66.60 | AEIR |
UBERON:0001111 | intercostal muscle | [+] 1 stage | 7.89e3 | 65.81 | AEIR |
UBERON:0001043 | esophagus | [+] 1 stage | 7.97e3 | 65.48 | AEIR |
UBERON:0002383 | supraspinatus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 8.18e3 | 64.54 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage | 8.22e3 | 64.36 | AEIR |
UBERON:0002048 | lung | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 8.36e3 | 63.77 | AEIR |
UBERON:0001225 | cortex of kidney | [+] 1 stage | 8.43e3 | 63.49 | AEIR |
UBERON:0001155 | colon | [+] 1 stage- UBERON:0018241prime adult stage
| 8.72e3 | 62.22 | AEIR |
UBERON:0001044 | saliva-secreting gland | [+] 1 stage | 8.73e3 | 62.19 | AEIR |
UBERON:0001477 | infraspinatus muscle | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 8.86e3 | 61.58 | AEIR |
UBERON:0001378 | rectus femoris | [+] 1 stage | 8.88e3 | 61.54 | AEIR |
UBERON:0015869 | retropharyngeal lymph node | [+] 1 stage | 8.89e3 | 61.49 | AEIR |
UBERON:0001401 | longissimus thoracis muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 8.92e3 | 61.35 | AEIR |
UBERON:0001723 | tongue | [+] 1 stage- UBERON:0018241prime adult stage
| 9.00e3 | 60.98 | AEIR |
UBERON:0001381 | semimembranosus muscle | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 9.13e3 | 60.42 | AEIR |
UBERON:0002114 | duodenum | [+] 1 stage | 9.21e3 | 60.11 | AEIR |
UBERON:0001509 | triceps brachii | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0018241prime adult stage
| 9.28e3 | 59.79 | AEIR |
UBERON:0001156 | ascending colon | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 9.34e3 | 59.52 | AEIR |
UBERON:0002110 | gall bladder | [+] 1 stage | 9.77e3 | 57.64 | AEIR |
CL:0000503 | theca cell | [+] 1 stage- UBERON:0018241prime adult stage
| 9.87e3 | 57.23 | AEIR |
UBERON:0004358 | caput epididymis | [+] 1 stage- UBERON:0018241prime adult stage
| 9.94e3 | 56.93 | AEIR |
UBERON:0001886 | choroid plexus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.03e4 | 55.55 | AEIR |
UBERON:0007365 | rumen | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.04e4 | 54.81 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 1.06e4 | 54.22 | AEIR |
UBERON:0004716 | conceptus | [+] 1 stage- UBERON:0000068embryo stage
| 1.09e4 | 52.91 | AEIR |
CL:0000501 | granulosa cell | [+] 1 stage- UBERON:0018241prime adult stage
| 1.10e4 | 52.50 | AEIR |
CL:0000775 | neutrophil | [+] 1 stage- UBERON:0018241prime adult stage
| 1.11e4 | 51.70 | AEIR |
UBERON:0007358 | abomasum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
| 1.12e4 | 51.56 | AEIR |
UBERON:0001913 | milk | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.16e4 | 49.88 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 1.18e4- 1.18e4
- 1.20e4
- 1.21e4
- 1.37e4
| 48.89 | AEIR |
UBERON:0001103 | diaphragm | [+] 1 stage | 1.26e4 | 45.37 | AEIR |
CL:0000017 | spermatocyte | [+] 1 stage- UBERON:0018241prime adult stage
| 1.37e4 | 40.75 | AEIR |
CL:0000018 | spermatid | [+] 1 stage- UBERON:0018241prime adult stage
| 1.42e4 | 38.31 | AEIR |