UBERON:0000307 | blastula | [+] 2 stages- ZFS:0000011Blastula:1k-cell
- ZFS:0000015Blastula:Dome
| 1.04e3 | 96.52 | AEIR |
UBERON:0006860 | swim bladder | [+] 1 stage- UBERON:0000066fully formed stage
| 1.74e3 | 94.18 | AEIR |
UBERON:0019248 | early embryo | [+] 1 stage- UBERON:0000107cleavage stage
| 2.10e3 | 92.98 | AEIR |
UBERON:0000992 | female gonad | [+] 2 stages- UBERON:0000066fully formed stage
- UBERON:0000104life cycle
| 2.20e3 | 92.64 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000066fully formed stage
| 2.29e3 | 92.33 | AEIR |
UBERON:0004734 | gastrula | [+] 2 stages- ZFS:0000019Gastrula:Shield
- ZFS:0000022Gastrula:Bud
| 2.37e3 | 92.07 | AEIR |
UBERON:0003982 | mature ovarian follicle | [+] 1 stage- UBERON:0000066fully formed stage
| 2.79e3 | 90.65 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000066fully formed stage
- UBERON:0000104life cycle
| 3.05e3 | 89.80 | AEIR |
UBERON:0007132 | head kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 3.18e3 | 89.36 | AEIR |
UBERON:0002106 | spleen | [+] 1 stage- UBERON:0000066fully formed stage
| 3.61e3 | 87.93 | AEIR |
UBERON:0002415 | tail | [+] 1 stage- UBERON:0000066fully formed stage
| 3.76e3 | 87.42 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 4.07e3 | 86.38 | AEIR |
UBERON:0000468 | multi-cellular organism | [+] 4 stages- ZFS:0000028Segmentation:26+ somites
- UBERON:0000068embryo stage
- UBERON:0000066fully formed stage
- UBERON:0000104life cycle
| 4.27e3- 4.27e3
- 1.44e4
- 1.45e4
- 1.47e4
| 85.71 | AEIR |
UBERON:0002481 | bone tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 4.53e3 | 84.82 | AEIR |
UBERON:0001630 | muscle organ | [+] 1 stage- UBERON:0000066fully formed stage
| 4.65e3 | 84.43 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0000066fully formed stage
| 4.87e3 | 83.71 | AEIR |
UBERON:0000948 | heart | [+] 3 stages- UBERON:0000066fully formed stage
- ZFS:0000036Larval:Day 4
- ZFS:0000035Larval:Protruding-mouth
| 4.88e3 | 83.67 | AEIR |
UBERON:0000033 | head | [+] 2 stages- UBERON:0000066fully formed stage
- ZFS:0000037Larval:Day 5
| 5.25e3 | 82.42 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- UBERON:0000066fully formed stage
| 5.78e3 | 80.66 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0000066fully formed stage
| 6.00e3 | 79.90 | AEIR |
UBERON:0000206 | pharyngeal gill | [+] 1 stage- UBERON:0000066fully formed stage
| 6.23e3 | 79.15 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- UBERON:0000066fully formed stage
| 6.28e3 | 78.98 | AEIR |
UBERON:0000922 | embryo | [+] 5 stages- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000037Larval:Day 5
- UBERON:0004707pharyngula stage
- ZFS:0000033Hatching:Long-pec
- UBERON:0000068embryo stage
| 6.40e3- 6.40e3
- 7.19e3
- 7.75e3
- 1.01e4
- 1.02e4
| 78.56- 78.56
- 75.93
- 74.04
- 66.21
- 66.01
| AEIR |
UBERON:0002548 | larva | [+] 2 stages- ZFS:0000037Larval:Day 5
- UBERON:0000069larval stage
| 6.67e3 | 77.67 | AEIR |
UBERON:0000970 | eye | [+] 1 stage- ZFS:0000031Pharyngula:Prim-25
| 7.15e3 | 76.07 | AEIR |
UBERON:0005426 | lens vesicle | [+] 3 stages- ZFS:0000027Segmentation:20-25 somites
- ZFS:0000028Segmentation:26+ somites
- ZFS:0000029Pharyngula:Prim-5
| 9.67e3 | 67.63 | AEIR |
UBERON:0003082 | myotome | [+] 3 stages- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000027Segmentation:20-25 somites
- ZFS:0000028Segmentation:26+ somites
| 1.05e4 | 64.98 | AEIR |
UBERON:0000966 | retina | [+] 1 stage | 1.06e4 | 64.59 | AEIR |
ZFA:0000003 | adaxial cell (Danio) | [+] 3 stages- ZFS:0000025Segmentation:10-13 somites
- ZFS:0000023Segmentation:1-4 somites
- ZFS:0000024Segmentation:5-9 somites
| 1.08e4 | 63.87 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 2 stages- ZFS:0000030Pharyngula:Prim-15
- ZFS:0000031Pharyngula:Prim-25
| 1.18e4 | 60.50 | AEIR |
UBERON:0002328 | notochord | [+] 3 stages- ZFS:0000023Segmentation:1-4 somites
- ZFS:0000024Segmentation:5-9 somites
- ZFS:0000025Segmentation:10-13 somites
| 1.20e4 | 59.98 | AEIR |
UBERON:0002329 | somite | [+] 1 stage- ZFS:0000026Segmentation:14-19 somites
| 1.29e4 | 56.86 | AEIR |