UBERON:0000948 | heart | [+] 3 stages- UBERON:0000066fully formed stage
- ZFS:0000036Larval:Day 4
- ZFS:0000033Hatching:Long-pec
| 14.4 | 99.96 | AEIR |
UBERON:0002082 | cardiac ventricle | [+] 1 stage- UBERON:0000066fully formed stage
| 16.2 | 99.95 | AEIR |
UBERON:0002106 | spleen | [+] 1 stage- UBERON:0000066fully formed stage
| 227 | 99.24 | AEIR |
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 237 | 99.21 | AEIR |
UBERON:0007132 | head kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 328 | 98.91 | AEIR |
UBERON:0002481 | bone tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 516 | 98.28 | AEIR |
UBERON:0000033 | head | [+] 3 stages- UBERON:0000066fully formed stage
- ZFS:0000037Larval:Day 5
- ZFS:0000036Larval:Day 4
| 562 | 98.12 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 576 | 98.07 | AEIR |
UBERON:0001630 | muscle organ | [+] 1 stage- UBERON:0000066fully formed stage
| 625 | 97.91 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0000066fully formed stage
| 866 | 97.10 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- UBERON:0000066fully formed stage
| 1.15e3 | 96.16 | AEIR |
UBERON:0000922 | embryo | [+] 9 stages- ZFS:0000033Hatching:Long-pec
- ZFS:0000037Larval:Day 5
- ZFS:0000031Pharyngula:Prim-25
- UBERON:0000068embryo stage
- UBERON:0004707pharyngula stage
- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000030Pharyngula:Prim-15
- ZFS:0000025Segmentation:10-13 somites
- ZFS:0000026Segmentation:14-19 somites
| 1.20e3- 1.20e3
- 2.39e3
- 7.64e3
- 8.67e3
- 9.12e3
- 1.02e4
- 1.06e4
- 1.38e4
- 1.39e4
| 95.99- 95.99
- 92.01
- 74.41
- 70.97
- 69.46
- 65.72
- 64.43
- 53.68
- 53.33
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0002548 | larva | [+] 3 stages- ZFS:0000037Larval:Day 5
- UBERON:0000069larval stage
- ZFS:0000035Larval:Protruding-mouth
| 1.28e3 | 95.71 | AEIR |
UBERON:0000970 | eye | [+] 1 stage- ZFS:0000031Pharyngula:Prim-25
| 1.50e3 | 94.99 | AEIR |
UBERON:0000206 | pharyngeal gill | [+] 1 stage- UBERON:0000066fully formed stage
| 2.14e3 | 92.82 | AEIR |
UBERON:0002107 | liver | [+] 4 stages- UBERON:0000066fully formed stage
- ZFS:0000037Larval:Day 5
- ZFS:0000036Larval:Day 4
- ZFS:0000033Hatching:Long-pec
| 2.85e3- 2.85e3
- 1.12e4
- 1.31e4
- 1.35e4
| 90.46 | AEIR |
UBERON:0000468 | multi-cellular organism | [+] 13 stages- ZFS:0000042Juvenile:Days 30-44
- ZFS:0000036Larval:Day 4
- ZFS:0000033Hatching:Long-pec
- UBERON:00072334 cell stage
- ZFS:0000010Blastula:512-cell
- ZFS:0000037Larval:Day 5
- ZFS:0000040Larval:Days 14-20
- ZFS:0000030Pharyngula:Prim-15
- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000021Gastrula:90%-epiboly
- ZFS:0000022Gastrula:Bud
- ZFS:0000019Gastrula:Shield
- ZFS:0000026Segmentation:14-19 somites
| 2.98e3- 2.98e3
- 4.14e3
- 6.67e3
- 6.79e3
- 6.79e3
- 7.37e3
- 8.25e3
- 1.27e4
- 1.29e4
- 1.31e4
- 1.31e4
- 1.31e4
- 1.34e4
| 90.01- 90.01
- 86.15
- 77.65
- 77.27
- 77.27
- 75.34
- 72.38
- 57.52
- 56.71
- 56.18
- 56.17
- 56.02
- 55.23
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0000151 | pectoral fin | [+] 2 stages- ZFS:0000036Larval:Day 4
- ZFS:0000033Hatching:Long-pec
| 4.98e3 | 83.34 | AEIR |
UBERON:0004752 | palatoquadrate cartilage | [+] 1 stage | 4.98e3 | 83.34 | AEIR |
UBERON:4000164 | caudal fin | [+] 2 stages- UBERON:0000066fully formed stage
- ZFS:0000033Hatching:Long-pec
| 5.72e3 | 80.83 | AEIR |
UBERON:0000019 | camera-type eye | [+] 2 stages- ZFS:0000036Larval:Day 4
- ZFS:0000029Pharyngula:Prim-5
| 5.97e3 | 80.00 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- UBERON:0000066fully formed stage
| 6.60e3 | 77.91 | AEIR |
UBERON:0000966 | retina | [+] 4 stages- UBERON:0000066fully formed stage
- ZFS:0000033Hatching:Long-pec
- ZFS:0000031Pharyngula:Prim-25
- ZFS:0000037Larval:Day 5
| 6.64e3- 6.64e3
- 8.07e3
- 9.64e3
- 2.12e4
| 77.77 | AEIR |
UBERON:0002328 | notochord | [+] 1 stage | 7.47e3 | 75.00 | AEIR |
UBERON:0008896 | post-hyoid pharyngeal arch | [+] 1 stage | 7.47e3 | 75.00 | AEIR |
UBERON:0005419 | pectoral appendage bud | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 9.96e3 | 66.66 | AEIR |
UBERON:0002329 | somite | [+] 1 stage- ZFS:0000025Segmentation:10-13 somites
| 1.02e4 | 65.68 | AEIR |
UBERON:0001792 | ganglionic layer of retina | [+] 1 stage | 1.07e4 | 64.28 | AEIR |
UBERON:0006860 | swim bladder | [+] 1 stage- UBERON:0000066fully formed stage
| 1.11e4 | 62.82 | AEIR |
UBERON:0001893 | telencephalon | [+] 3 stages- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
- ZFS:0000036Larval:Day 4
| 1.12e4 | 62.49 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- ZFS:0000031Pharyngula:Prim-25
- UBERON:0000066fully formed stage
| 1.13e4 | 62.10 | AEIR |
UBERON:0001003 | skin epidermis | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 1.14e4 | 61.75 | AEIR |
UBERON:0019248 | early embryo | [+] 1 stage- UBERON:0000107cleavage stage
| 1.15e4 | 61.45 | AEIR |
UBERON:0001264 | pancreas | [+] 1 stage | 1.16e4 | 61.10 | AEIR |
UBERON:0001791 | inner nuclear layer of retina | [+] 1 stage | 1.16e4 | 61.10 | AEIR |
UBERON:0000965 | lens of camera-type eye | [+] 2 stages- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
| 1.19e4 | 60.00 | AEIR |
UBERON:0002065 | posterior cardinal vein | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 1.24e4 | 58.33 | AEIR |
UBERON:0000307 | blastula | [+] 3 stages- ZFS:0000011Blastula:1k-cell
- ZFS:0000015Blastula:Dome
- ZFS:0000016Blastula:30%-epiboly
| 1.26e4 | 57.73 | AEIR |
UBERON:0001555 | digestive tract | [+] 2 stages- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000033Hatching:Long-pec
| 1.29e4 | 56.65 | AEIR |
UBERON:0003077 | paraxial mesoderm | [+] 1 stage- ZFS:0000025Segmentation:10-13 somites
| 1.31e4 | 56.04 | AEIR |
UBERON:0003051 | ear vesicle | [+] 4 stages- ZFS:0000033Hatching:Long-pec
- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000037Larval:Day 5
- ZFS:0000036Larval:Day 4
| 1.34e4- 1.34e4
- 1.35e4
- 1.49e4
- 1.49e4
| 54.97 | AEIR |
UBERON:0001894 | diencephalon | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 1.41e4 | 52.75 | AEIR |
CL:0000098 | sensory epithelial cell | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0000959 | optic chiasma | [+] 2 stages- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
| 1.49e4 | 50.00 | AEIR |
UBERON:0003054 | roof plate | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0003079 | floor plate | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0003088 | caudal vein | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0003278 | skeleton of lower jaw | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0007679 | intersomitic vein | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0011615 | basihyal cartilage | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:2005084 | metencephalic artery | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 1.49e4 | 50.00 | AEIR |
UBERON:0003107 | Meckel's cartilage | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0011610 | ceratohyal cartilage | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0001891 | midbrain | [+] 2 stages- ZFS:0000036Larval:Day 4
- ZFS:0000037Larval:Day 5
| 1.49e4 | 50.00 | AEIR |
UBERON:0008229 | craniocervical region musculature | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0002028 | hindbrain | [+] 1 stage | 1.49e4 | 50.00 | AEIR |
UBERON:0003059 | presomitic mesoderm | [+] 1 stage- ZFS:0000025Segmentation:10-13 somites
| 1.60e4 | 46.50 | AEIR |
UBERON:0007010 | cleaving embryo | [+] 1 stage- ZFS:0000005Cleavage:16-cell
| 1.71e4 | 42.86 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000066fully formed stage
| 1.86e4 | 37.82 | AEIR |