UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 7.86e3 | 73.68 | AEIR |
UBERON:0000955 | brain | [+] 1 stage- UBERON:0000066fully formed stage
| 8.10e3 | 72.88 | AEIR |
UBERON:0000307 | blastula | [+] 1 stage- ZFS:0000011Blastula:1k-cell
| 1.47e4 | 50.62 | AEIR |
UBERON:0002481 | bone tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 1.54e4 | 48.42 | AEIR |
UBERON:0019248 | early embryo | [+] 1 stage- UBERON:0000107cleavage stage
| 1.59e4 | 46.60 | AEIR |
UBERON:0000992 | female gonad | [+] 1 stage- UBERON:0000066fully formed stage
| 1.60e4 | 46.53 | AEIR |
UBERON:0000970 | eye | [+] 1 stage- ZFS:0000031Pharyngula:Prim-25
| 1.63e4 | 45.56 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000066fully formed stage
| 1.68e4 | 43.74 | AEIR |
UBERON:0007132 | head kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 1.69e4 | 43.31 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 1.72e4 | 42.53 | AEIR |
UBERON:0000922 | embryo | [+] 5 stages- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
- UBERON:0000068embryo stage
- ZFS:0000029Pharyngula:Prim-5
- UBERON:0004707pharyngula stage
| 1.80e4- 1.80e4
- 2.06e4
- 2.09e4
- 2.17e4
- 2.27e4
| 39.58- 39.58
- 31.12
- 29.91
- 27.48
- 24.06
| AEIR |
UBERON:0000033 | head | [+] 2 stages- ZFS:0000037Larval:Day 5
- UBERON:0000066fully formed stage
| 1.82e4 | 39.16 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- UBERON:0000066fully formed stage
- ZFS:0000036Larval:Day 4
| 1.93e4 | 35.36 | AEIR |
UBERON:0002548 | larva | [+] 2 stages- ZFS:0000037Larval:Day 5
- UBERON:0000069larval stage
| 1.93e4 | 35.26 | AEIR |
UBERON:0000206 | pharyngeal gill | [+] 1 stage- UBERON:0000066fully formed stage
| 1.94e4 | 35.09 | AEIR |
UBERON:0001630 | muscle organ | [+] 1 stage- UBERON:0000066fully formed stage
| 1.95e4 | 34.61 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0000066fully formed stage
| 2.12e4 | 29.08 | AEIR |
UBERON:0006860 | swim bladder | [+] 1 stage- UBERON:0000066fully formed stage
| 2.24e4 | 25.06 | AEIR |