UBERON:0000966 | retina | [+] 3 stages- ZFS:0000037Larval:Day 5
- UBERON:0000066fully formed stage
- ZFS:0000033Hatching:Long-pec
| 7.18e3 | 75.97 | AEIR |
UBERON:0002531 | paired fin bud | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 7.47e3 | 75.00 | AEIR |
UBERON:0000955 | brain | [+] 2 stages- UBERON:0000066fully formed stage
- ZFS:0000031Pharyngula:Prim-25
| 8.11e3 | 72.86 | AEIR |
UBERON:0002106 | spleen | [+] 1 stage- UBERON:0000066fully formed stage
| 8.60e3 | 71.20 | AEIR |
UBERON:0006860 | swim bladder | [+] 1 stage- UBERON:0000066fully formed stage
| 9.43e3 | 68.43 | AEIR |
UBERON:0003982 | mature ovarian follicle | [+] 1 stage- UBERON:0000066fully formed stage
| 9.97e3 | 66.61 | AEIR |
UBERON:0019248 | early embryo | [+] 1 stage- UBERON:0000107cleavage stage
| 1.11e4 | 62.79 | AEIR |
UBERON:0000307 | blastula | [+] 3 stages- ZFS:0000011Blastula:1k-cell
- ZFS:0000016Blastula:30%-epiboly
- ZFS:0000009Blastula:256-cell
| 1.12e4 | 62.37 | AEIR |
UBERON:0001630 | muscle organ | [+] 1 stage- UBERON:0000066fully formed stage
| 1.20e4 | 59.81 | AEIR |
UBERON:0003059 | presomitic mesoderm | [+] 1 stage- ZFS:0000025Segmentation:10-13 somites
| 1.20e4 | 59.75 | AEIR |
UBERON:0000019 | camera-type eye | [+] 1 stage- ZFS:0000029Pharyngula:Prim-5
| 1.24e4 | 58.33 | AEIR |
UBERON:0002329 | somite | [+] 1 stage- ZFS:0000025Segmentation:10-13 somites
| 1.25e4 | 58.26 | AEIR |
UBERON:0001792 | ganglionic layer of retina | [+] 1 stage- ZFS:0000035Larval:Protruding-mouth
| 1.28e4 | 57.14 | AEIR |
UBERON:0003052 | midbrain-hindbrain boundary | [+] 1 stage- ZFS:0000029Pharyngula:Prim-5
| 1.28e4 | 57.12 | AEIR |
UBERON:0000922 | embryo | [+] 10 stages- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
- UBERON:0000068embryo stage
- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000031Pharyngula:Prim-25
- UBERON:0004707pharyngula stage
- ZFS:0000024Segmentation:5-9 somites
- ZFS:0000025Segmentation:10-13 somites
- ZFS:0000026Segmentation:14-19 somites
- ZFS:0000030Pharyngula:Prim-15
| 1.29e4- 1.29e4
- 1.37e4
- 1.39e4
- 1.41e4
- 1.45e4
- 1.53e4
- 1.75e4
- 1.78e4
- 1.78e4
- 1.81e4
| 56.78- 56.78
- 54.13
- 53.52
- 52.73
- 51.55
- 48.70
- 41.29
- 40.40
- 40.27
- 39.27
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0001891 | midbrain | [+] 3 stages- ZFS:0000033Hatching:Long-pec
- ZFS:0000035Larval:Protruding-mouth
- ZFS:0000029Pharyngula:Prim-5
| 1.29e4 | 56.65 | AEIR |
UBERON:0000948 | heart | [+] 2 stages- ZFS:0000036Larval:Day 4
- UBERON:0000066fully formed stage
| 1.31e4 | 56.14 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 1.32e4 | 55.91 | AEIR |
UBERON:0003051 | ear vesicle | [+] 1 stage- ZFS:0000029Pharyngula:Prim-5
| 1.35e4 | 54.96 | AEIR |
UBERON:0007010 | cleaving embryo | [+] 1 stage- ZFS:0000005Cleavage:16-cell
| 1.38e4 | 53.76 | AEIR |
UBERON:0002028 | hindbrain | [+] 1 stage- ZFS:0000035Larval:Protruding-mouth
| 1.39e4 | 53.55 | AEIR |
UBERON:0005253 | head mesenchyme | [+] 1 stage- ZFS:0000029Pharyngula:Prim-5
| 1.39e4 | 53.31 | AEIR |
CL:0000094 | granulocyte | [+] 1 stage- UBERON:0000066fully formed stage
| 1.42e4 | 52.51 | AEIR |
UBERON:0009620 | tail bud paraxial mesoderm | [+] 1 stage- ZFS:0000027Segmentation:20-25 somites
| 1.45e4 | 51.43 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage- UBERON:0000066fully formed stage
| 1.47e4 | 50.86 | AEIR |
UBERON:0000473 | testis | [+] 1 stage- UBERON:0000066fully formed stage
| 1.48e4 | 50.28 | AEIR |
UBERON:0005362 | vagus X ganglion | [+] 2 stages- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000033Hatching:Long-pec
| 1.49e4 | 50.00 | AEIR |
ZFA:0006000 | intermediate hypothalamus (Danio) | [+] 1 stage- ZFS:0000033Hatching:Long-pec
| 1.49e4 | 50.00 | AEIR |
UBERON:0000468 | multi-cellular organism | [+] 11 stages- UBERON:0000106zygote stage
- ZFS:0000037Larval:Day 5
- ZFS:0000033Hatching:Long-pec
- ZFS:0000040Larval:Days 14-20
- ZFS:0000042Juvenile:Days 30-44
- ZFS:0000036Larval:Day 4
- ZFS:0000024Segmentation:5-9 somites
- ZFS:0000022Gastrula:Bud
- ZFS:0000026Segmentation:14-19 somites
- ZFS:0000029Pharyngula:Prim-5
- ZFS:0000030Pharyngula:Prim-15
| 1.51e4- 1.51e4
- 1.60e4
- 1.68e4
- 1.70e4
- 1.72e4
- 1.74e4
- 1.77e4
- 1.78e4
- 1.78e4
- 1.79e4
- 1.80e4
| 49.37- 49.37
- 46.32
- 43.61
- 42.96
- 42.55
- 41.59
- 40.62
- 40.56
- 40.38
- 40.18
- 39.85
| AEIR- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
- AEIR
|
UBERON:0002113 | kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 1.52e4 | 49.16 | AEIR |
UBERON:0004734 | gastrula | [+] 2 stages- UBERON:0000109gastrula stage
- ZFS:0000022Gastrula:Bud
| 1.55e4 | 48.19 | AEIR |
UBERON:0002481 | bone tissue | [+] 1 stage- UBERON:0000066fully formed stage
| 1.55e4 | 47.95 | AEIR |
UBERON:0007132 | head kidney | [+] 1 stage- UBERON:0000066fully formed stage
| 1.57e4 | 47.45 | AEIR |
UBERON:0002548 | larva | [+] 3 stages- ZFS:0000037Larval:Day 5
- ZFS:0000035Larval:Protruding-mouth
- UBERON:0000069larval stage
| 1.58e4 | 46.95 | AEIR |
UBERON:0000970 | eye | [+] 1 stage- ZFS:0000031Pharyngula:Prim-25
| 1.58e4 | 46.95 | AEIR |
UBERON:0002415 | tail | [+] 1 stage- UBERON:0000066fully formed stage
| 1.61e4 | 46.10 | AEIR |
UBERON:0000206 | pharyngeal gill | [+] 1 stage- UBERON:0000066fully formed stage
| 1.61e4 | 45.93 | AEIR |
UBERON:0000160 | intestine | [+] 1 stage- UBERON:0000066fully formed stage
| 1.71e4 | 42.78 | AEIR |