UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 2.65e3 | 88.53 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 4.30e3 | 81.33 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 4.51e3 | 80.43 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 4.73e3 | 79.48 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 5.39e3 | 76.63 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 6.31e3 | 72.62 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 6.96e3 | 69.84 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 7.22e3 | 68.71 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- UBERON:0000068embryo stage
| 7.35e3 | 68.11 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 7.57e3 | 67.19 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 7.68e3- 7.68e3
- 8.90e3
- 9.89e3
- 1.02e4
| 66.71 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 7.79e3 | 66.24 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 7.95e3 | 65.53 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 8.37e3 | 63.69 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 8.96e3 | 61.17 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 9.53e3 | 58.67 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.04e4 | 55.09 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.08e4 | 53.20 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.09e4 | 52.72 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.10e4 | 52.27 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0007222late adult stage
| 1.15e4 | 49.93 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.17e4 | 49.14 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.32e4 | 42.77 | AEIR |