UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.51e3 | 93.46 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.85e3 | 91.97 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 4.33e3 | 81.22 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 4.67e3 | 79.77 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 6.23e3 | 72.97 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 6.83e3 | 70.39 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 8.07e3 | 64.99 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 8.83e3 | 61.70 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 8.84e3 | 61.66 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 8.94e3 | 61.22 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 9.57e3 | 58.50 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.03e4 | 55.22 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.04e4 | 54.95 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.07e4- 1.07e4
- 1.12e4
- 1.30e4
- 1.33e4
| 53.81 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.07e4 | 53.67 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.07e4 | 53.62 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.12e4 | 51.59 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.12e4 | 51.35 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 1.12e4 | 51.28 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.14e4 | 50.67 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.20e4 | 47.94 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.23e4 | 46.47 | AEIR |