UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.91e3 | 91.71 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 2.15e3- 2.15e3
- 2.21e3
- 2.96e3
- 6.27e3
| 90.67 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 2.39e3 | 89.63 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 2.47e3 | 89.28 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 2.66e3 | 88.45 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 3.76e3 | 83.68 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 5.83e3 | 74.71 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 5.95e3 | 74.20 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 6.18e3 | 73.18 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 6.57e3 | 71.53 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 6.71e3 | 70.90 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 6.84e3 | 70.32 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 7.30e3 | 68.35 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 8.29e3 | 64.07 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 9.04e3 | 60.81 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.07e4 | 53.60 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.07e4 | 53.52 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.09e4 | 52.80 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.21e4 | 47.38 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.30e4 | 43.52 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.36e4 | 41.00 | AEIR |