UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 7.37e3 | 68.04 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 8.77e3 | 61.98 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 9.08e3 | 60.63 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 9.60e3 | 58.36 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.08e4 | 52.96 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- UBERON:0000068embryo stage
| 1.15e4 | 50.24 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 1.16e4 | 49.69 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.19e4 | 48.20 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.38e4 | 40.12 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 1.69e4 | 26.80 | AEIR |