UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 116 | 99.50 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 136 | 99.41 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 604 | 97.38 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.03e3 | 95.55 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- UBERON:0000068embryo stage
| 1.09e4 | 52.63 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 1.20e4 | 47.99 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 1.44e4 | 37.72 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.49e4 | 35.44 | AEIR |
UBERON:0002240 | spinal cord | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.55e4 | 32.94 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.61e4 | 30.32 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.61e4 | 30.28 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.61e4 | 30.25 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.92e4 | 16.87 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 2.01e4 | 12.80 | AEIR |