UBERON:0000178 | blood | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 5.78e3 | 74.94 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 7.87e3 | 65.88 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.24e4 | 46.40 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.35e4 | 41.28 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.37e4 | 40.46 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.40e4 | 39.16 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.41e4 | 38.81 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.43e4 | 37.88 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
| 1.53e4 | 33.71 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.54e4 | 33.39 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.54e4 | 33.17 | AEIR |
UBERON:0001371 | gluteus medius | [+] 1 stage- UBERON:0018241prime adult stage
| 1.60e4 | 30.57 | AEIR |