UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 1.73e3 | 92.51 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 3.00e3 | 86.97 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 3.04e3 | 86.83 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 8.77e3 | 61.99 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 8.97e3 | 61.10 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.16e4 | 49.88 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.25e4 | 45.64 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.42e4 | 38.33 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.43e4 | 37.84 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.44e4 | 37.60 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.46e4 | 36.76 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 1.46e4 | 36.64 | AEIR |
UBERON:0002037 | cerebellum | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.47e4 | 36.26 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.59e4 | 31.06 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.66e4 | 28.07 | AEIR |