UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 163 | 99.30 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0007222late adult stage
- UBERON:0018241prime adult stage
| 185 | 99.20 | AEIR |
UBERON:0000922 | embryo | [+] 1 stage- UBERON:0000068embryo stage
| 256 | 98.89 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 291 | 98.74 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 296 | 98.72 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 313 | 98.65 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 342 | 98.52 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 345 | 98.51 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 423 | 98.17 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 423 | 98.17 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 441 | 98.09 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 469 | 97.97 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 476 | 97.94 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 486 | 97.90 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 512 | 97.79 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 581 | 97.49 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 588 | 97.46 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 588 | 97.45 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 592 | 97.44 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 617 | 97.33 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 684 | 97.04 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 694 | 97.00 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.14e3 | 95.06 | AEIR |