UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 468 | 97.98 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 487 | 97.89 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0000113post-juvenile adult stage
- UBERON:0018241prime adult stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 3.66e3- 3.66e3
- 5.16e3
- 5.99e3
- 1.22e4
| 84.15 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 6.34e3 | 72.52 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 8.00e3 | 65.33 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0007222late adult stage
| 1.04e4 | 55.03 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.24e4 | 46.08 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 1.26e4 | 45.53 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.26e4 | 45.35 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.30e4 | 43.47 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.34e4 | 41.98 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.34e4 | 41.88 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.34e4 | 41.76 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.35e4 | 41.29 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.37e4 | 40.39 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.50e4 | 34.87 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.57e4 | 32.08 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.59e4 | 31.14 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.65e4 | 28.31 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 1.84e4 | 20.01 | AEIR |