UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 153 | 99.34 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 209 | 99.10 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 620 | 97.31 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.66e3 | 92.82 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.72e3 | 92.54 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.96e3 | 91.51 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 2.25e3 | 90.26 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 3.39e3 | 85.30 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 3.70e3 | 83.96 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 4.30e3 | 81.33 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 4.95e3 | 78.53 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 5.20e3 | 77.47 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 5.77e3 | 74.99 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 9.14e3 | 60.37 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 9.74e3 | 57.74 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 9.85e3 | 57.30 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.06e4- 1.06e4
- 1.27e4
- 1.49e4
- 1.63e4
| 53.84 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.07e4 | 53.76 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.08e4 | 53.32 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0007222late adult stage
| 1.14e4 | 50.55 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.27e4 | 44.81 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 1.53e4 | 33.63 | AEIR |