UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 459 | 98.02 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 742 | 96.79 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 776 | 96.64 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 4.24e3 | 81.63 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 4.97e3 | 78.47 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 6.23e3 | 72.99 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 6.80e3 | 70.51 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 6.94e3 | 69.90 | AEIR |
UBERON:0002240 | spinal cord | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.06e4 | 53.91 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- UBERON:0000112sexually immature stage
- UBERON:0000104life cycle
- UBERON:0000113post-juvenile adult stage
| 1.12e4 | 51.26 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.14e4 | 50.70 | AEIR |
UBERON:0002298 | brainstem | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.19e4 | 48.22 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.20e4 | 48.17 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.27e4 | 44.83 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.28e4 | 44.32 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.36e4 | 41.03 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.40e4 | 39.46 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 1.44e4 | 37.49 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.48e4 | 35.60 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.60e4 | 30.63 | AEIR |
UBERON:0000178 | blood | [+] 1 stage- UBERON:0018241prime adult stage
| 1.98e4 | 14.26 | AEIR |