UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 5.64e3 | 75.56 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 7.03e3 | 69.52 | AEIR |
UBERON:0002385 | muscle tissue | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0007222late adult stage
| 7.12e3 | 69.11 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0018241prime adult stage
- UBERON:0000112sexually immature stage
| 7.42e3 | 67.83 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 7.42e3 | 67.82 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 8.66e3 | 62.44 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 9.82e3 | 57.42 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 9.91e3 | 57.01 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 9.97e3 | 56.78 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 1.04e4 | 54.91 | AEIR |
UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 1.06e4 | 54.01 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.13e4 | 51.04 | AEIR |
UBERON:0000473 | testis | [+] 4 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 1.14e4- 1.14e4
- 1.29e4
- 1.39e4
- 1.44e4
| 50.65 | AEIR |
UBERON:0010996 | articular cartilage of joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.16e4 | 49.50 | AEIR |
UBERON:0002037 | cerebellum | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.19e4 | 48.32 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 1.22e4 | 47.06 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.39e4 | 39.61 | AEIR |