UBERON:0000014 | zone of skin | [+] 1 stage | 508 | 97.80 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 4.85e3 | 78.97 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 9.01e3 | 60.93 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 1.15e4 | 50.14 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.16e4 | 49.62 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.19e4 | 48.45 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 1.26e4 | 45.31 | AEIR |
UBERON:0000473 | testis | [+] 3 stages- UBERON:0018241prime adult stage
- UBERON:0000113post-juvenile adult stage
- UBERON:0000104life cycle
| 1.27e4 | 44.92 | AEIR |
UBERON:0002385 | muscle tissue | [+] 1 stage- UBERON:0018241prime adult stage
| 1.56e4 | 32.18 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 2.00e4 | 13.07 | AEIR |