UBERON:0000088 | trophoblast | [+] 1 stage- UBERON:0000068embryo stage
| 351 | 98.48 | AEIR |
UBERON:0000087 | inner cell mass | [+] 1 stage- UBERON:0000068embryo stage
| 516 | 97.77 | AEIR |
UBERON:0007106 | chorionic villus | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 581 | 97.49 | AEIR |
UBERON:0000014 | zone of skin | [+] 1 stage | 592 | 97.44 | AEIR |
UBERON:0002031 | epithelium of bronchus | [+] 1 stage- UBERON:0018241prime adult stage
| 625 | 97.30 | AEIR |
UBERON:0004804 | oviduct epithelium | [+] 1 stage- UBERON:0000113post-juvenile adult stage
| 743 | 96.78 | AEIR |
UBERON:0004345 | trophectoderm | [+] 1 stage- UBERON:0000068embryo stage
| 894 | 96.13 | AEIR |
UBERON:0002107 | liver | [+] 1 stage- UBERON:0018241prime adult stage
| 912 | 96.05 | AEIR |
UBERON:0000082 | adult mammalian kidney | [+] 1 stage- UBERON:0018241prime adult stage
| 1.57e3 | 93.20 | AEIR |
UBERON:0001295 | endometrium | [+] 1 stage- UBERON:0018241prime adult stage
| 1.60e3 | 93.07 | AEIR |
UBERON:0002371 | bone marrow | [+] 1 stage- UBERON:0018241prime adult stage
| 7.98e3 | 65.42 | AEIR |
UBERON:0001371 | gluteus medius | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.17e4 | 49.38 | AEIR |
UBERON:0002018 | synovial membrane of synovial joint | [+] 1 stage- UBERON:0018241prime adult stage
| 1.36e4 | 40.86 | AEIR |
UBERON:0002240 | spinal cord | [+] 1 stage- UBERON:0000112sexually immature stage
| 1.37e4 | 40.78 | AEIR |
UBERON:0000178 | blood | [+] 2 stages- UBERON:0000112sexually immature stage
- UBERON:0018241prime adult stage
| 1.37e4 | 40.74 | AEIR |
UBERON:0002037 | cerebellum | [+] 1 stage- UBERON:0018241prime adult stage
| 1.46e4 | 36.81 | AEIR |
UBERON:0001509 | triceps brachii | [+] 1 stage- UBERON:0018241prime adult stage
| 1.47e4 | 36.06 | AEIR |
UBERON:0000451 | prefrontal cortex | [+] 1 stage- UBERON:0018241prime adult stage
| 1.53e4 | 33.70 | AEIR |
UBERON:0000473 | testis | [+] 2 stages- UBERON:0000104life cycle
- UBERON:0000112sexually immature stage
| 1.65e4 | 28.37 | AEIR |